The 2025 LSTAR Board of Directors Election Meeting is taking place on Monday, November 4th, from 2:00 pm to 3:30 pm at LSTAR. Click here to register for this in-person meeting.
Since online voting started on Friday, October 25, 688 members have voted (29.6% of membership). Online voting continues until 4:30 pm Friday, November 1st. Last week, eligible LSTAR members received an email directly from Simply Voting containing a link and instructions for online voting.
If you can't find the email, go to lstar.simplyvoting.com. Once there, simply enter your PropTx 7-digit user ID and PIN to vote.
VOTING & PROXY FORM UPDATE
Online voting continues until 4:30 pm Friday, November 1st. You may also cast your ballot in-person at the November 4 Election Meeting.
Those who cannot attend in person may assign a proxy holder to carry your vote (one proxy per Member) by filling out a proxy form and submitting it to Bill Madder, LSTAR CEO, via bill [at] lstar.ca (bill[at]lstar[dot]ca), by Saturday, November 2, 2024, before 2:00 pm.
CANDIDATE FORUMS
In October, two Candidate Forums took place, where Members heard from the 14 candidates for the five (5) positions available on the 2025 LSTAR Board of Directors. The final list of candidates is below. Check out the video messages prepared by each Candidate, by clicking on the link below associated with their name (if available).
POSITION | NAME & FIRM | CATEGORY | ||
---|---|---|---|---|
CHAIR: (Predetermined) | Dale Marsh Keller Williams Lifestyles Realty | B/SR | ||
PAST CHAIR: (Predetermined) | Kathy Amess Blue Forest Realty Inc. | BR | ||
CHAIR-ELECT: (to be Chair in 2026) | Determined by 2025 BOD | |||
DIRECTORS: (1 year remaining) | Robin Tiller Coldwell Banker Star Real Estate | BR | ||
Andy Sheridan Elgin Realty Limited, Brokerage | BR | |||
DIRECTORS: (5 POSITIONS ONLY to be elected) | Neda Beaulac - CANDIDATE - VIDEO Blue Forest Realty Inc. | B/SR | ||
Blair Campbell – CANDIDATE - VIDEO Accsell Realty Inc. Brokerage | BR | |||
Dan Grantham – CANDIDATE - VIDEO Sutton Group – Select Realty | B/SR | |||
Gib Heggtveit - CANDIDATE - VIDEO Re/Max Centre City Realty Inc. | B/SR | |||
Gerald Holland – CANDIDATE - VIDEO Oak and Key Real Estate Brokerage, Inc. | B/SR | |||
Karl Liu – CANDIDATE - VIDEO Sutton Group – Forward Realty | BR | |||
Michelle Orsini - CANDIDATE - VIDEO Keller Williams Lifestyles Realty | B/SR | |||
Ken Patterson – CANDIDATE - VIDEO EXIT Realty Community | B/SR | |||
Sarah Poirier – CANDIDATE StreetCity Realty Inc. | B/SR | |||
June Power – CANDIDATE - VIDEO Sutton Group – Preferred Realty, Brokerage | B/SR | |||
Lindsay Reid – CANDIDATE Royal LePage Triland Realty Inc. | B/SR | |||
Yvonne Steer - CANDIDATE - VIDEO Elgin Realty Limited, Brokerage | B/SR | |||
Sandra Tavares – CANDIDATE The Realty Firm Inc. Brokerage | BR | |||
Angela Wilson – CANDIDATE - VIDEO eXp Realty | B/SR | |||
COMMERCIAL DIRECTOR: (2-year term appointed by LSTAR Executive) | Lisa Lansink Colliers Southwestern Ontario | N/A | ||
COMPLETED TERMS OF OFFICE | ||||
Past Chair | Adam Miller, Royal LePage Triland Realty Inc. | |||
Chair | Kathy Amess, Blue Forest Realty Inc. | Predetermined to be the Past Chair | ||
Chair-Elect | Dale Marsh, Keller Williams Lifestyles | Predetermined to be the Chair | ||
Directors: | Joan Ball, Royal LePage Triland Realty Inc. | |||
Neda Beaulac, Blue Forest Realty Inc. | ||||
Lisa Lansink, Colliers Southwestern Ontario | ||||
Michelle Orsini, Keller Williams Lifestyles Realty | ||||
Jenny Steward, Century 21 First Canadian Corp. |
If you have any questions, contact Chad Lovell, LSTAR Senior VP of Public Affairs and Strategy, via chad [at] lstar.ca (chad[at]lstar[dot]ca) or call 519-641-1400.